Select your hardware configuration and budget below. The dashboard will dynamically compare prices across leading hosts to find the best deal for your Windows RDP server.
1 GB
2 GB
4 GB
8 GB
16 GB
32 GB
1 Core
2 Cores
4 Cores
6 Cores
8 Cores
Matching VPS Hosts:
Feature Comparison Matrix
A quick reference audit comparing core hardware benchmarks and network port caps across hosts:
| Feature | Kamatera | Contabo | Vultr | Hostinger |
|---|---|---|---|---|
| CPU Speed | Excellent (3.0 GHz+) | Medium (2.4 GHz) | Very Good (2.8 GHz+) | Good (2.6 GHz+) |
| Network Port | 10 Gbps | 200 Mbps - 1 Gbps | 1 Gbps - 10 Gbps | 1 Gbps |
| Hourly Billing | Yes | No | Yes | No (Monthly/Annual) |
| Datacenters | Global (18+) | Germany, US, Asia | Global (25+) | Global (8+) |
| Windows Server | Yes (Licensed) | Yes (Licensed) | Yes (Licensed) | Yes (Licensed) |
Recommended Ad Placement Area (Banner 728x90)